DCMFPB:past speakers(names only) |
seq | date | year | month | surname | title | first |
---|---|---|---|---|---|---|
16 | Feb-2011 | 2011 | 2 | Ashton | Rev | Stephen |
28 | Apr-2012 | 2012 | 4 | Barbour | Dr | Wayne |
8 | Apr-2010 | 2010 | 4 | Barbour | Dr | Wayne |
13 | Nov-2010 | 2010 | 11 | Benjamin | Wyman | |
72 | Oct-2016 | 2016 | 10 | Bennet | Rev | Neale |
58 | Apr-2015 | 2015 | 4 | Boyle | Pastor | David |
10 | Jun-2010 | 2010 | 6 | Britton | Rev Dr | Rhonda |
73 | Nov-2016 | 2016 | 11 | Brown | Anthony | |
97 | Mar-2019 | 2019 | 3 | Brownlow | Mike | |
24 | Dec-2011 | 2011 | 12 | Brumwell | Keith | |
54 | Dec-2014 | 2014 | 12 | Caldwell | Rev | Blake |
44 | Dec-2013 | 2013 | 12 | Charlton | Dick | |
78 | Apr-2017 | 2017 | 4 | Charlton | Dick | |
67 | Mar-2016 | 2016 | 3 | Chestnut | Rev | Bert |
55 | Jan-2015 | 2015 | 1 | Churchill | Robin | |
3 | Nov-2009 | 2009 | 11 | Clarke | Rev Dr | Jody |
90 | Jun-2018 | 2018 | 6 | Cooke | Rev | Canon Andrew |
26 | Feb-2012 | 2012 | 2 | Cox | Kevin | |
39 | May-2013 | 2013 | 5 | Cox | Gary | |
32 | Oct-2012 | 2012 | 10 | Craig | Paul | |
106 | Feb-2020 | 2020 | 2 | Croft | Rev. Dr | Stephen |
49 | May-2014 | 2014 | 5 | Crouse | Cole | |
42 | Oct-2013 | 2013 | 10 | Cutler | Rev | Ron |
74 | Dec-2016 | 2016 | 12 | Davison | Peter | |
50 | Jun-2014 | 2014 | 6 | Deane | Dr | David |
37 | Mar-2013 | 2013 | 3 | Diamond | George | |
79 | May-2017 | 2017 | 5 | Dill | Charlene | |
101 | Sep-2019 | 2019 | 9 | DiPenta | former NHL | Joe |
63 | Nov-2015 | 2015 | 11 | Dolan | Charlie | |
94 | Dec-2018 | 2018 | 12 | Drew | Rev | Christopher |
91 | Sep-2018 | 2018 | 9 | Dwyer | Allan | |
47 | Mar-2014 | 2014 | 3 | Eksteen | Charl | |
45 | Jan-2014 | 2014 | 1 | Fillier | Rev | Matt |
95 | Jan-2019 | 2019 | 1 | Fraser | Rev | Carl |
38 | Apr-2013 | 2013 | 4 | Gaukroger | Rev | Stephen |
27 | Mar-2012 | 2012 | 3 | Geurs | Harm | |
65 | Jan-2016 | 2016 | 1 | Gibson | Joe | |
51 | Sep-2014 | 2014 | 9 | Ginn | Diana | |
43 | Nov-2013 | 2013 | 11 | Graham | Monica | |
61 | Sep-2015 | 2015 | 9 | Gregan | Rev | Ivan |
12 | Oct-2010 | 2010 | 10 | Hagerman | Rev Dr | Bryan |
89 | May-2018 | 2018 | 5 | Hale | Bill | |
46 | Feb-2014 | 2014 | 2 | Harman | Chris | |
7 | Mar-2010 | 2010 | 3 | Harrison | Richard | |
100 | Jun-2019 | 2019 | 6 | Havill | Bruce | |
69 | May-2016 | 2016 | 5 | Heidman | Ken | |
19 | May-2011 | 2011 | 5 | Hynes | Nancy | |
105 | Jan-2020 | 2020 | 1 | Jackson | Jerry | |
14 | Dec-2010 | 2010 | 12 | Kennedy | Rev | Valerie |
64 | Dec-2015 | 2015 | 12 | Kent | Paul | |
68 | Apr-2016 | 2016 | 4 | Leet | Gerry | |
77 | Mar-2017 | 2017 | 3 | Lethbridge | Gerry | |
98 | Apr-2019 | 2019 | 4 | Locke | Captain | Jamie |
21 | Sep-2011 | 2011 | 9 | Long | Pastor | Tim |
75 | Jan-2017 | 2017 | 1 | Lugar | Gordon | |
1 | Sep-2009 | 2009 | 9 | Lutes | Rev | Jeff |
6 | Feb-2010 | 2010 | 2 | MacMillan | Mary | |
25 | Jan-2012 | 2012 | 1 | Mallon | Fr | James |
87 | Mar-2018 | 2018 | 3 | Malloy | Eric | |
52 | Oct-2014 | 2014 | 10 | Manuel | Michael | |
82 | Oct-2017 | 2017 | 10 | Manuel | Rev | Shant |
60 | Jun-2015 | 2015 | 6 | Marshall | Dave | |
53 | Nov-2014 | 2014 | 11 | Mathew | Fr | Johni |
80 | Jun-2017 | 2017 | 6 | Maynard | Pastor | Jay |
15 | Jan-2011 | 2011 | 1 | McCrombie | Pastor | Gavin |
5 | Jan-2010 | 2010 | 1 | members | DCMFPB | |
9 | May-2010 | 2010 | 5 | Michels | Rev | Stephen |
85 | Jan-2018 | 2018 | 1 | Mills | Captain | Padre Alan |
92 | Oct-2018 | 2018 | 10 | Mugford | Rev | Michael |
35 | Jan-2013 | 2013 | 1 | Muise | Hector | |
86 | Feb-2018 | 2018 | 2 | Napier | Sara | |
23 | Nov-2011 | 2011 | 11 | Nelson | Ethel | |
11 | Sep-2010 | 2010 | 9 | O'Hearn | Roy | |
33 | Nov-2012 | 2012 | 11 | Oracheski | Rev | Len |
96 | Feb-2019 | 2019 | 2 | Peck | Layton | |
30 | Jun-2012 | 2012 | 6 | Porter | Rev Dr | LeQuita |
66 | Feb-2016 | 2016 | 2 | Porter | Rev | Ken |
40 | Jun-2013 | 2013 | 6 | Puxley | Fr | Dave |
59 | May-2015 | 2015 | 5 | Roddam | Holly (White) | |
48 | Apr-2014 | 2014 | 4 | Roddam | Rev Dr | John |
17 | Mar-2011 | 2011 | 3 | Ryding | Rev Dr | Helen |
20 | Jun-2011 | 2011 | 6 | Sams | Kelvin | |
88 | Apr-2018 | 2018 | 4 | Sams | Kelvin w DHS | |
102 | Oct-2019 | 2019 | 10 | Seller | Rev | David |
2 | Oct-2009 | 2009 | 10 | Shearouse | Rev | John |
62 | Oct-2015 | 2015 | 10 | Shipley | Andrew | |
81 | Sep-2017 | 2017 | 9 | Simmons | Rev | Ed |
103 | Nov-2019 | 2019 | 11 | Simpson | Rev. Dr | Catherine |
104 | Dec-2019 | 2019 | 12 | Siteman | Rev. | Elliott |
107 | Dec-2021 | 2021 | 12 | Skinner | Rev. Dr. | Dale |
99 | May-2019 | 2019 | 5 | Smith | Sgt | Craig |
57 | Mar-2015 | 2015 | 3 | snowbanks | Major Gen. | cancelled |
4 | Dec-2009 | 2009 | 12 | Somers | Pastor | Les |
76 | Feb-2017 | 2017 | 2 | Spivey III | Rev | Kirby |
56 | Feb-2015 | 2015 | 2 | Sponagle | Rev | Matthew |
18 | Apr-2011 | 2011 | 4 | Stirling | Rev Dr | Andrew |
41 | Sep-2013 | 2013 | 9 | Stright | Rev | Ken |
70 | Jun-2016 | 2016 | 6 | Tolliver | George | |
22 | Oct-2011 | 2011 | 10 | Trites | Rev | Ben |
83 | Nov-2017 | 2017 | 11 | Vandervaart | Reny & Brian | |
71 | Sep-2016 | 2016 | 9 | Vaughn | Rev | Lisa |
34 | Dec-2012 | 2012 | 12 | Veenhuis | Hank | |
36 | Feb-2013 | 2013 | 2 | Vlahos | Pastor | Michael |
93 | Nov-2018 | 2018 | 11 | Wagner | Rev | Kyle |
29 | May-2012 | 2012 | 5 | Whitman | Matt | |
84 | Dec-2017 | 2017 | 12 | Whyte | Rev | Mary Lynne |
31 | Sep-2012 | 2012 | 9 | Young | Pastor | Bill |
seq | date | year | month | surname | title | first |
---|---|---|---|---|---|---|
1 | Sep-2009 | 2009 | 9 | Lutes | Rev | Jeff |
2 | Oct-2009 | 2009 | 10 | Shearouse | Rev | John |
3 | Nov-2009 | 2009 | 11 | Clarke | Rev Dr | Jody |
4 | Dec-2009 | 2009 | 12 | Somers | Pastor | Les |
5 | Jan-2010 | 2010 | 1 | Members | DCMFPB | |
6 | Feb-2010 | 2010 | 2 | MacMillan | Mary | |
7 | Mar-2010 | 2010 | 3 | Harrison | Richard | |
8 | Apr-2010 | 2010 | 4 | Barbour | Dr | Wayne |
9 | May-2010 | 2010 | 5 | Michels | Rev | Stephen |
10 | Jun-2010 | 2010 | 6 | Britton | Rev Dr | Rhonda |
11 | Sep-2010 | 2010 | 9 | O'Hearn | Roy | |
12 | Oct-2010 | 2010 | 10 | Hagerman | Rev Dr | Bryan |
13 | Nov-2010 | 2010 | 11 | Benjamin | Wyman | |
14 | Dec-2010 | 2010 | 12 | Kennedy | Rev | Valerie |
15 | Jan-2011 | 2011 | 1 | McCrombie | Pastor | Gavin |
16 | Feb-2011 | 2011 | 2 | Ashton | Rev | Stephen |
17 | Mar-2011 | 2011 | 3 | Ryding | Rev Dr | Helen |
18 | Apr-2011 | 2011 | 4 | Stirling | Rev Dr | Andrew |
19 | May-2011 | 2011 | 5 | Hynes | Nancy | |
20 | Jun-2011 | 2011 | 6 | Sams | Kelvin | |
21 | Sep-2011 | 2011 | 9 | Long | Pastor | Tim |
22 | Oct-2011 | 2011 | 10 | Trites | Rev | Ben |
23 | Nov-2011 | 2011 | 11 | Nelson | Ethel | |
24 | Dec-2011 | 2011 | 12 | Brumwell | Keith | |
25 | Jan-2012 | 2012 | 1 | Mallon | Fr | James |
26 | Feb-2012 | 2012 | 2 | Cox | Kevin | |
27 | Mar-2012 | 2012 | 3 | Geurs | Harm | |
28 | Apr-2012 | 2012 | 4 | Barbour | Dr | Wayne |
29 | May-2012 | 2012 | 5 | Whitman | Matt | |
30 | Jun-2012 | 2012 | 6 | Porter | Rev Dr | LeQuita |
31 | Sep-2012 | 2012 | 9 | Young | Pastor | Bill |
32 | Oct-2012 | 2012 | 10 | Craig | Paul | |
33 | Nov-2012 | 2012 | 11 | Oracheski | Rev | Len |
34 | Dec-2012 | 2012 | 12 | Veenhuis | Hank | |
35 | Jan-2013 | 2013 | 1 | Muise | Hector | |
36 | Feb-2013 | 2013 | 2 | Vlahos | Pastor | Michael |
37 | Mar-2013 | 2013 | 3 | Diamond | George | |
38 | Apr-2013 | 2013 | 4 | Gaukroger | Rev | Stephen |
39 | May-2013 | 2013 | 5 | Cox | Gary | |
40 | Jun-2013 | 2013 | 6 | Puxley | Fr | Dave |
41 | Sep-2013 | 2013 | 9 | Stright | Rev | Ken |
42 | Oct-2013 | 2013 | 10 | Cutler | Rev | Ron |
43 | Nov-2013 | 2013 | 11 | Graham | Monica | |
44 | Dec-2013 | 2013 | 12 | Charlton | Dick | |
45 | Jan-2014 | 2014 | 1 | Fillier | Rev | Matt |
46 | Feb-2014 | 2014 | 2 | Harman | Chris | |
47 | Mar-2014 | 2014 | 3 | Eksteen | Charl | |
48 | Apr-2014 | 2014 | 4 | Roddam | Rev Dr | John |
49 | May-2014 | 2014 | 5 | Crouse | Cole | |
50 | Jun-2014 | 2014 | 6 | Deane | Dr | David |
51 | Sep-2014 | 2014 | 9 | Ginn | Diana | |
52 | Oct-2014 | 2014 | 10 | Manuel | Michael | |
53 | Nov-2014 | 2014 | 11 | Mathew | Fr | Johni |
54 | Dec-2014 | 2014 | 12 | Caldwell | Rev | Blake |
55 | Jan-2015 | 2015 | 1 | Churchill | Robin | |
56 | Feb-2015 | 2015 | 2 | Sponagle | Rev | Matthew |
57 | Mar-2015 | 2015 | 3 | Snowbanks | Major Gen. | cancelled |
58 | Apr-2015 | 2015 | 4 | Boyle | Pastor | David |
59 | May-2015 | 2015 | 5 | Roddam | Holly (White) | |
60 | Jun-2015 | 2015 | 6 | Marshall | Dave | |
61 | Sep-2015 | 2015 | 9 | Gregan | Rev | Ivan |
62 | Oct-2015 | 2015 | 10 | Shipley | Andrew | |
63 | Nov-2015 | 2015 | 11 | Dolan | Charlie | |
64 | Dec-2015 | 2015 | 12 | Kent | Paul | |
65 | Jan-2016 | 2016 | 1 | Gibson | Joe | |
66 | Feb-2016 | 2016 | 2 | Porter | Rev | Ken |
67 | Mar-2016 | 2016 | 3 | Chestnut | Rev | Bert |
68 | Apr-2016 | 2016 | 4 | Leet | Gerry | |
69 | May-2016 | 2016 | 5 | Heidman | Ken | |
70 | Jun-2016 | 2016 | 6 | Tolliver | George | |
71 | Sep-2016 | 2016 | 9 | Vaughn | Rev | Lisa |
72 | Oct-2016 | 2016 | 10 | Bennet | Rev | Neale |
73 | Nov-2016 | 2016 | 11 | Brown | Anthony | |
74 | Dec-2016 | 2016 | 12 | Davison | Peter | |
75 | Jan-2017 | 2017 | 1 | Lugar | Gordon | |
76 | Feb-2017 | 2017 | 2 | Spivey III | Rev | Kirby |
77 | Mar-2017 | 2017 | 3 | Lethbridge | Gerry | |
78 | Apr-2017 | 2017 | 4 | Charlton | Dick | |
79 | May-2017 | 2017 | 5 | Dill | Charlene | |
80 | Jun-2017 | 2017 | 6 | Maynard | Pastor | Jay |
81 | Sep-2017 | 2017 | 9 | Simmons | Rev | Ed |
82 | Oct-2017 | 2017 | 10 | Manuel | Rev | Shant |
83 | Nov-2017 | 2017 | 11 | Vandervaart | Reny & Brian | |
84 | Dec-2017 | 2017 | 12 | Whyte | Rev | Mary Lynne |
85 | Jan-2018 | 2018 | 1 | Mills | Captain | Padre Alan |
86 | Feb-2018 | 2018 | 2 | Napier | Sara | |
87 | Mar-2018 | 2018 | 3 | Malloy | Eric | |
88 | Apr-2018 | 2018 | 4 | Sams | Kelvin w DHS | |
89 | May-2018 | 2018 | 5 | Hale | Bill | |
90 | Jun-2018 | 2018 | 6 | Cooke | Rev | Canon Andrew |
91 | Sep-2018 | 2018 | 9 | Dwyer | Allan | |
92 | Oct-2018 | 2018 | 10 | Mugford | Rev | Michael |
93 | Nov-2018 | 2018 | 11 | Wagner | Rev | Kyle |
94 | Dec-2018 | 2018 | 12 | Drew | Rev | Christopher |
95 | Jan-2019 | 2019 | 1 | Fraser | Rev | Carl |
96 | Feb-2019 | 2019 | 2 | Peck | Layton | |
97 | Mar-2019 | 2019 | 3 | Brownlow | Mike | |
98 | Apr-2019 | 2019 | 4 | Locke | Captain | Jamie |
99 | May-2019 | 2019 | 5 | Smith | Sgt | Craig |
100 | Jun-2019 | 2019 | 6 | Havill | Bruce | |
101 | Sep-2019 | 2019 | 9 | DiPenta | former NHL | Joe |
102 | Oct-2019 | 2019 | 10 | Seller | Rev | David |
103 | Nov-2019 | 2019 | 11 | Simpson | Rev. Dr | Catherine |
104 | Dec-2019 | 2019 | 12 | Siteman | Rev. | Elliott |
106 | Feb-2020 | 2020 | 2 | Croft | Rev. Dr | Stephen |
106.5 | Mar-2020 through fall 2021 | lockdown | due to COVID-19 | |||
107 | Dec-2021 | 2021 | 12 | Skinner | Rev. Dr. | Dale |
Urge to Write Press ©2019 Contact the webmaster. |